

Africa Cup of Nations Qualifications
Football competitionNews

The Pharaohs hit Malawi with a quintet and continue to soar at the top
Egypt achieved a comprehensive victory over Malawi with five goals to nil, in the match held on Friday…

Libya temporarily tops their group after defeating the Tunisian national team
The Libyan national team achieved a precious victory over its Tunisian counterpart with a score of 2-0, in…

Ali Maher announces the Egypt national team squad for the November camp
Ali Maher, the technical director of the Egyptian first football team, announced the list of players called up…

Officially.. Ali Maher appointed technical director of the Egyptian national team, succeeding Hossam Hassan
The Egyptian Football Association announced that it has thanked Hossam Hassan, the former technical director of the national…

Officially.. CAF retracts its decision and returns the Africa Cup of Nations to the two-year system
The Confederation of African Football (CAF) announced on Thursday, October 29, 2026, the return of the Africa Cup…

Paris Saint-Germain puts Algerian talent under the microscope in preparation for its signing
Algerian international Brahim Mazza has entered the sights of French club Paris Saint-Germain, amid media reports revealing the…

Africa Cup of Nations Qualifications — Standings
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | المغرب | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 |
| 2 | الغابون | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 |
| 3 | النيجر | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 |
| 4 | ليسوتو | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
| 1 | مصر | 3 | 2 | 1 | 0 | 10:0 | 10 | 7 |
| 2 | أنغولا | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 |
| 3 | مالاوي | 3 | 1 | 0 | 2 | 3:9 | -6 | 3 |
| 4 | جنوب السودان | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
| 1 | كوت ديفوار | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 |
| 2 | غامبيا | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 |
| 3 | غانا | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 |
| 4 | الصومال | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 |
| 1 | أوغندا | 3 | 1 | 2 | 0 | 3:2 | 1 | 5 |
| 2 | ليبيا | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
| 3 | بوتسوانا | 3 | 0 | 3 | 0 | 5:5 | 0 | 3 |
| 4 | تونس | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
| 1 | جنوب أفريقيا | 3 | 2 | 1 | 0 | 9:3 | 6 | 7 |
| 2 | غينيا | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
| 3 | كينيا | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
| 4 | إريتريا | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 |
| 1 | الكاميرون | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 |
| 2 | جزر القمر | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
| 3 | ناميبيا | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
| 4 | الكونغو | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 |
| 1 | الجزائر | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 |
| 2 | زامبيا | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 3 | توغو | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
| 4 | بوروندي | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
| 1 | مالي | 3 | 3 | 0 | 0 | 7:3 | 4 | 9 |
| 2 | رواندا | 3 | 2 | 0 | 1 | 7:5 | 2 | 6 |
| 3 | كاب فيردي | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 |
| 4 | ليبيريا | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 |
| 1 | غينيا بيساو | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
| 2 | نيجيريا | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 |
| 3 | مدغشقر | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
| 4 | تنزانيا | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 |
| 1 | الكونغو | 3 | 3 | 0 | 0 | 7:2 | 5 | 9 |
| 2 | زيمبابوي | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 3 | غينيا الاستوائية | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 |
| 4 | سيراليون | 3 | 0 | 0 | 3 | 3:7 | -4 | 0 |
| 1 | بنين | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 |
| 2 | بوركينا فاسو | 3 | 2 | 1 | 0 | 3:1 | 2 | 7 |
| 3 | موريتانيا | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 |
| 4 | إفريقيا الوسطى | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
| 1 | السنغال | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 |
| 2 | موزمبيق | 3 | 1 | 1 | 1 | 5:3 | 2 | 4 |
| 3 | إثيوبيا | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 |
| 4 | السودان | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 |
Competition destinations
البطولة النهائية
















































