

UEFA Nations League
Football competitionNews

Netherlands thrash Greece with a resounding seven-goal haul and go solo at the top of the group
The Netherlands national team achieved a crushing victory over their Greek counterparts with a score of 7-0, in…

Lamine Yamal recovers from injury and prepares to join Spain’s training camp
Lamine Yamal, Barcelona's star, is preparing to join the Spanish national team today, Friday, after his health improved…

A late brace gives Spain a new victory and group leadership
The Spanish national team continued its positive results in the UEFA Nations League, after achieving a victory over…

England defeats Croatia and secures its place in the Nations League quarter-finals
England officially booked their place in the quarter-finals of the UEFA Nations League after defeating Croatia 2-1 at…

Italy turns the tables on France with a thrilling hat-trick in the UEFA Nations League
The Italian national team achieved a remarkable victory over their French counterparts with a score of 3-1, in…

A valuable victory against Turkey pushes Belgium to second place in the group
Belgium snatched an important 2-1 victory from their Turkish counterparts in a match that brought them together as…

UEFA Nations League — Standings
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | إيطاليا | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 |
| 2 | فرنسا | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 |
| 3 | بلجيكا | 5 | 3 | 0 | 2 | 8:6 | 2 | 9 |
| 4 | تركيا | 5 | 0 | 0 | 5 | 3:13 | -10 | 0 |
| 1 | هولندا | 5 | 3 | 2 | 0 | 14:5 | 9 | 11 |
| 2 | اليونان | 5 | 2 | 2 | 1 | 5:10 | -5 | 8 |
| 3 | ألمانيا | 5 | 2 | 2 | 1 | 6:3 | 3 | 8 |
| 4 | صربيا | 5 | 0 | 0 | 5 | 4:11 | -7 | 0 |
| 1 | إسبانيا | 5 | 5 | 0 | 0 | 14:5 | 9 | 15 |
| 2 | إنجلترا | 5 | 4 | 0 | 1 | 16:4 | 12 | 12 |
| 3 | كرواتيا | 5 | 1 | 0 | 4 | 5:16 | -11 | 3 |
| 4 | جمهورية التشيك | 5 | 0 | 0 | 5 | 2:12 | -10 | 0 |
| 1 | البرتغال | 5 | 4 | 0 | 1 | 10:8 | 2 | 12 |
| 2 | الدنمارك | 5 | 3 | 0 | 2 | 11:8 | 3 | 9 |
| 3 | النرويج | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 |
| 4 | ويلز | 5 | 1 | 0 | 4 | 3:8 | -5 | 3 |
| 1 | ألبانيا | 5 | 4 | 0 | 1 | 10:3 | 7 | 12 |
| 2 | روسيا البيضاء | 5 | 3 | 1 | 1 | 7:2 | 5 | 10 |
| 3 | فنلندا | 5 | 2 | 1 | 2 | 9:4 | 5 | 7 |
| 4 | سان مارينو | 5 | 0 | 0 | 5 | 1:18 | -17 | 0 |
| 1 | الجبل الأسود | 5 | 4 | 1 | 0 | 9:5 | 4 | 13 |
| 2 | قبرص | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 |
| 3 | أرمينيا | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
| 4 | لاتفيا | 5 | 0 | 1 | 4 | 3:8 | -5 | 1 |
| 1 | سلوفاكيا | 5 | 3 | 2 | 0 | 11:4 | 7 | 11 |
| 2 | مولدوفا | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 |
| 3 | جزر فارو | 5 | 0 | 5 | 0 | 7:7 | 0 | 5 |
| 4 | كازاخستان | 5 | 0 | 2 | 3 | 6:9 | -3 | 2 |
| 1 | آيسلندا | 5 | 3 | 2 | 0 | 12:1 | 11 | 11 |
| 2 | إستونيا | 5 | 2 | 3 | 0 | 3:1 | 2 | 9 |
| 3 | بلغاريا | 5 | 1 | 1 | 3 | 3:10 | -7 | 4 |
| 4 | لوكسمبورغ | 5 | 1 | 0 | 4 | 2:8 | -6 | 3 |
| 1 | سويسرا | 5 | 4 | 1 | 0 | 11:1 | 10 | 13 |
| 2 | سلوفينيا | 5 | 2 | 2 | 1 | 5:3 | 2 | 8 |
| 3 | اسكتلندا | 5 | 2 | 1 | 2 | 5:6 | -1 | 7 |
| 4 | مقدونيا الشمالية | 5 | 0 | 0 | 5 | 1:12 | -11 | 0 |
| 1 | أيرلندا الشمالية | 5 | 3 | 2 | 0 | 5:0 | 5 | 11 |
| 2 | هنغاريا | 5 | 3 | 1 | 1 | 5:2 | 3 | 10 |
| 3 | أوكرانيا | 5 | 1 | 1 | 3 | 2:6 | -4 | 4 |
| 4 | جورجيا | 5 | 0 | 2 | 3 | 0:4 | -4 | 2 |
| 1 | النمسا | 5 | 3 | 2 | 0 | 10:5 | 5 | 11 |
| 2 | كوسوفو | 5 | 1 | 3 | 1 | 3:4 | -1 | 6 |
| 3 | أيرلندا | 5 | 1 | 2 | 2 | 6:5 | 1 | 5 |
| 4 | إسرائيل | 5 | 0 | 3 | 2 | 2:7 | -5 | 3 |
| 1 | السويد | 5 | 4 | 1 | 0 | 10:5 | 5 | 13 |
| 2 | البوسنة | 5 | 2 | 2 | 1 | 8:6 | 2 | 8 |
| 3 | بولندا | 5 | 1 | 1 | 3 | 8:6 | 2 | 4 |
| 4 | رومانيا | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 |
| 1 | مالطا | 3 | 2 | 1 | 0 | 4:2 | 2 | 7 |
| 2 | أندورا | 4 | 1 | 1 | 2 | 3:3 | 0 | 4 |
| 3 | جبل طارق | 3 | 0 | 2 | 1 | 1:3 | -2 | 2 |
| 1 | أذربيجان | 4 | 2 | 2 | 0 | 3:1 | 2 | 8 |
| 2 | ليتوانيا | 3 | 1 | 1 | 1 | 3:2 | 1 | 4 |
| 3 | ليختنشتاين | 3 | 0 | 1 | 2 | 0:3 | -3 | 1 |
Competition destinations
الأدوار الإقصائيةملحق الهبوطهبوطترقيةالمباريات الفاصلة للصعود






















































