

La Liga
Football competitionNews

Mohamed Salah writes history and stands alone at the top of Egypt’s national team goal scorers
Egyptian star Mohamed Salah etched his name in golden letters in the history of Egyptian football, after he…

Morocco rains Niger’s nets with a five-goal haul and continues to soar at the top of the group
The Moroccan national team achieved a wide victory over its counterpart, the Nigerien national team, with a score…

Germany defeats Serbia with a triple in the UEFA Nations League
The German national team achieved an important victory over their Serbian counterpart with a score of 3-1, in…

Netherlands thrash Greece with a resounding seven-goal haul and go solo at the top of the group
The Netherlands national team achieved a crushing victory over their Greek counterparts with a score of 7-0, in…

The Pharaohs hit Malawi with a quintet and continue to soar at the top
Egypt achieved a comprehensive victory over Malawi with five goals to nil, in the match held on Friday…

Libya temporarily tops their group after defeating the Tunisian national team
The Libyan national team achieved a precious victory over its Tunisian counterpart with a score of 2-0, in…

La Liga — Standings
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 12 | 11 | 0 | 1 | 48:13 | 35 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 31:10 | 21 | 30 |
| 3 | اتليتكو مدريد | 12 | 9 | 1 | 2 | 23:10 | 13 | 28 |
| 4 | Real Betis | 12 | 8 | 2 | 2 | 20:15 | 5 | 26 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 21:20 | 1 | 22 |
| 6 | Sevilla FC | 12 | 5 | 3 | 4 | 17:19 | -2 | 18 |
| 7 | Athletic Club | 11 | 4 | 4 | 3 | 15:11 | 4 | 16 |
| 8 | Villarreal CF | 12 | 4 | 3 | 5 | 17:15 | 2 | 15 |
| 9 | ديبورتيوفو لاكورنيا | 12 | 3 | 6 | 3 | 15:14 | 1 | 15 |
| 10 | راسينغ | 12 | 4 | 2 | 6 | 17:30 | -13 | 14 |
| 11 | سيلتا فيغو | 12 | 2 | 7 | 3 | 10:10 | 0 | 13 |
| 12 | ألافيس | 12 | 3 | 4 | 5 | 15:17 | -2 | 13 |
| 13 | RCD Espanyol | 12 | 3 | 3 | 6 | 13:14 | -1 | 12 |
| 14 | رايو فاييكانو | 11 | 3 | 3 | 5 | 15:21 | -6 | 12 |
| 15 | Getafe CF | 12 | 3 | 3 | 6 | 8:18 | -10 | 12 |
| 16 | CA Osasuna | 12 | 3 | 3 | 6 | 12:23 | -11 | 12 |
| 17 | Levante UD | 12 | 2 | 5 | 5 | 16:21 | -5 | 11 |
| 18 | Elche CF | 12 | 2 | 4 | 6 | 14:20 | -6 | 10 |
| 19 | Valencia CF | 12 | 2 | 3 | 7 | 8:20 | -12 | 9 |
| 20 | Málaga CF | 12 | 0 | 5 | 7 | 9:23 | -14 | 5 |
Competition destinations
دوري أبطال أوروبادوري أوروبا لكرة القدم للجنة الاتحاد الأوروبي لكرة القدممؤهلات دوري المؤتمر الأوروبيهبوط




















