

Super Lig
Football competitionNews

Mohamed Salah writes history and stands alone at the top of Egypt’s national team goal scorers
Egyptian star Mohamed Salah etched his name in golden letters in the history of Egyptian football, after he…

Morocco rains Niger’s nets with a five-goal haul and continues to soar at the top of the group
The Moroccan national team achieved a wide victory over its counterpart, the Nigerien national team, with a score…

Germany defeats Serbia with a triple in the UEFA Nations League
The German national team achieved an important victory over their Serbian counterpart with a score of 3-1, in…

Netherlands thrash Greece with a resounding seven-goal haul and go solo at the top of the group
The Netherlands national team achieved a crushing victory over their Greek counterparts with a score of 7-0, in…

The Pharaohs hit Malawi with a quintet and continue to soar at the top
Egypt achieved a comprehensive victory over Malawi with five goals to nil, in the match held on Friday…

Libya temporarily tops their group after defeating the Tunisian national team
The Libyan national team achieved a precious victory over its Tunisian counterpart with a score of 2-0, in…

Super Lig — Standings
| # | Team | P | W | D | L | GF:GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | غلطة سراي | 11 | 9 | 1 | 1 | 27:15 | 12 | 28 |
| 2 | طرابزون سبور | 11 | 8 | 1 | 2 | 26:8 | 18 | 25 |
| 3 | أمد سبور كلوب | 11 | 7 | 2 | 2 | 28:15 | 13 | 23 |
| 4 | بشكتاش | 11 | 7 | 1 | 3 | 23:12 | 11 | 22 |
| 5 | قاسيم باشا | 11 | 5 | 5 | 1 | 17:11 | 6 | 20 |
| 6 | فنربخشة | 11 | 6 | 1 | 4 | 29:10 | 19 | 19 |
| 7 | كوجاييليسبور | 11 | 6 | 1 | 4 | 13:9 | 4 | 19 |
| 8 | بلدية اسطنبول | 11 | 5 | 2 | 4 | 19:17 | 2 | 17 |
| 9 | تشوروم | 11 | 5 | 1 | 5 | 21:21 | 0 | 16 |
| 10 | غوزتبه | 11 | 4 | 3 | 4 | 22:19 | 3 | 15 |
| 11 | ريزسبور | 11 | 4 | 2 | 5 | 13:16 | -3 | 14 |
| 12 | إيرزوروم سبور | 11 | 4 | 2 | 5 | 10:17 | -7 | 14 |
| 13 | ألانيا سبور | 11 | 3 | 3 | 5 | 9:18 | -9 | 12 |
| 14 | جنشلربيليغي | 11 | 3 | 2 | 6 | 12:21 | -9 | 11 |
| 15 | كونيا سبور | 11 | 2 | 2 | 7 | 6:14 | -8 | 8 |
| 16 | غازي عنتاب ف.ك. | 11 | 2 | 2 | 7 | 9:19 | -10 | 8 |
| 17 | سامسونسبور | 11 | 2 | 1 | 8 | 11:26 | -15 | 7 |
| 18 | أيوبسبور | 11 | 1 | 0 | 10 | 3:30 | -27 | 3 |
Competition destinations
دوري أبطال أوروباتصفيات دوري أبطال أوروبامراحل تصفيات الدوري الأوروبي ليفربولمؤهلات دوري المؤتمر الأوروبيهبوط


















